Special Drop | Regular Drop | |||
---|---|---|---|---|
1/24 UTC 15:30 — 16:00 | 1/24-1/28 UTC 12:00 -12:30 | |||
Group 1 | Local Time | Group 2 | Local Time | |
Mexico | 09:30-10:00 | Ireland | 12:00-12:30 | |
Canada(Ottawa) | 10:30-11:00 | Portugal(Lisbon) | ||
Columbia | The United Kingdom | |||
Peru | Morocco | 13:00-13:30 | ||
United State(Washington D.C) | Algeria | |||
Ecuador (Quito) | Angola | |||
Chile | 12:30-13:00 | Austria | ||
Argentina | Belgium | |||
Brazil | Poland | |||
Ireland | 15:30-16:00 | Denmark | ||
Portugal | Germany | |||
United Kingdom | France | |||
Morocco | 16:30-17:00 | Congo | ||
Algeria | Netherlands | |||
Angola | Czech | |||
Austria | Nigeria | |||
Belgium | Norway | |||
Poland | Sweden | |||
Denmark | Switzerland | |||
Germany | Slovakia | |||
France | Tunisia | |||
Congo | Spain | |||
Netherlands | Hungary | |||
Czech | Italy | |||
Nigeria | Egypt | 14:00-14:30 | ||
Norway | State of Palestine | |||
Sweden | Botswana | |||
Switzerland | Zimbabwe | |||
Slovakia | Lesotho | |||
Tunisia | Lebanon | |||
Spain | Libya | |||
Hungary | Romania | |||
Italy | Malawi | |||
Egypt | 17:30-18:00 | Mozambique | ||
State of Palestine | Namibia | |||
Botswana | South Africa | |||
Zimbabwe | Swaziland | |||
Lesotho | Greece | |||
Lebanon | Jordan | |||
Libya | Zambia | |||
Romania | Ukraine | |||
Malawi | Israel | |||
Mozambique | Türkiye | 15:00-15:30 | ||
Namibia | Ethiopia | |||
South Africa | Bahrain | |||
Swaziland | Belarus | |||
Greece | Russia(Moscow) | |||
Jordan | Qatar | |||
Zambia | Kuwait | |||
Ukraine | Kenya | |||
Israel | Saudi Arabia | |||
Türkiye | 18:30-19:00 | Tanzania | ||
Ethiopia | Uganda | |||
Bahrain | Yemen | |||
Belarus | Iraq | |||
Russia(Moscow) | Azerbaijan | 16:00-16:30 | ||
Qatar | United Arab Emirates | |||
Kuwait | Oman | |||
Kenya | Pakistan | 17:00-17:30 | ||
Saudi Arabia | Maldives | |||
Tanzania | Sri Lanka | 17:30-18:00 | ||
Uganda | India | |||
Yemen | Nepal | 17:45-18:15 | ||
Iraq | Kazakhstan (Astana) | 18:00-18:30 | ||
Azerbaijan | 19:30-20:00 | Bangladesh | ||
United Arab Emirates | Myanmar | 18:30-19:00 | ||
Oman | Other Country | 19:00-19:30 | ||
Pakistan | 20:30-21:00 | Cambodia | ||
Maldives | Thailand | |||
Sri Lanka | 21:00-21:30 | Indonesia | ||
India | Vietnam | |||
Nepal | 21:15-21:45 | Chinese Macao | 20:00-20:30 | |
Kazakhstan(Astana) | 21:30-22:00 | Philippines | ||
Bangladesh | Malaysia | |||
Myanmar | 22:00-22:30 | Singapore | ||
Other Country | 22:30-23:00 | China | ||
Cambodia | Chinese Hongkong | |||
Thailand | Chinese Taipei | |||
Indonesia | Mongolia(Ulaanbaatar) | |||
Vietnam | South Korea | 21:00-21:30 | ||
Chinese Macao | 23:30-24:00 | Japan | ||
Philippines | Australia(Canberra) | 23:00-23:30 | ||
Malaysia | New Zealand(Wellington) | 01:00-01:30(+1 DAY) | ||
Singapore | 1/24-1/28 UTC 24:00 — 24:30(+1) |
|||
China | Group 1 | Local Time | ||
Chinese Hongkong | Mexico | 18:00-18:30 | ||
Chinese Taipei | Canada(Ottawa) | 19:00-19:30 | ||
Mongolia(Ulaanbaatar) | Colombia | |||
1/24 UTC 14:30 — 15:00 |
Peru | |||
Group 2 | Local Time | United State(Washington D.C) | ||
South Korea | 23:30-24:00 | Ecuador (Quito) | ||
Japan | Chile | 21:00-21:30 | ||
Australia(Canberra) | 01:30-02:00(+1 DAY) | Argentina | ||
New Zealand(Wellington) | 03:30-04:00(+1 DAY) | Brazil |
Log in for a total of 7 days during the New Year Event to collect the grand prize!Event Period: 01/17 - 01/30
Great discounts! Spend a little daily to get amazing gifts and a chance at permanent items!Event Period: 01/17 - 01/31
Prosperous Spring is here with a bang! Complete specified missions to collect Firecrackers to exchange for permanent items!Event Period: 01/17 - 01/30
Get on it! Finish collecting materials to make Grab Bags for a chance at the grand prize! Event Period: 01/17 - 02/01
Happy Prosperous Spring! We've prepared fireworks for everyone on Spawn Island. Let's celebrate the new year!Event Period: 01/17 - 02/02
Red Packet Paper
Red Packet Paper
Festive Painting
Festive Painting
Sticker